Daily Exchange Rates
Currency |
Exchange Rates |
AED | 12.24 |
AFN | 0.64 |
ALL | 0.54 |
AMD | 0.12 |
ANG | 25.12 |
AOA | 0.05 |
ARS | 0.04 |
AUD | 29.43 |
AWG | 24.94 |
AZN | 26.38 |
BAM | 27.07 |
BBD | 22.26 |
BDT | 0.37 |
BGN | 27.07 |
BHD | 119.46 |
BIF | 0.02 |
BMD | 44.95 |
BND | 35.30 |
BOB | 6.51 |
BRL | 8.30 |
BSD | 44.95 |
BTC | 4,843,178.55 |
BTN | 0.53 |
BWP | 3.39 |
BYN | 13.74 |
BYR | 0.00 |
BZD | 22.38 |
CAD | 33.03 |
CDF | 0.02 |
CHF | 56.60 |
CLF | 1,855.38 |
CLP | 0.05 |
CNY | 6.27 |
CNH | 6.27 |
COP | 0.01 |
CRC | 0.09 |
CUC | 44.95 |
CUP | 1.70 |
CVE | 0.48 |
CZK | 2.15 |
DJF | 0.25 |
DKK | 7.10 |
DOP | 0.75 |
DZD | 0.35 |
EGP | 0.91 |
ERN | 3.00 |
ETB | 0.32 |
EUR | 52.95 |
FJD | 20.07 |
FKP | 61.33 |
GBP | 61.38 |
GEL | 16.52 |
GGP | 61.33 |
GHS | 4.34 |
GIP | 61.33 |
GMD | 0.63 |
GNF | 0.01 |
GTQ | 5.85 |
GYD | 0.21 |
HKD | 5.73 |
HNL | 1.72 |
HRK | 7.03 |
HTG | 0.34 |
HUF | 0.13 |
IDR | 0.00 |
ILS | 13.42 |
IMP | 61.33 |
INR | 0.53 |
IQD | 0.03 |
IRR | 0.00 |
ISK | 0.37 |
JEP | 61.33 |
JMD | 0.28 |
JOD | 63.40 |
JPY | 0.31 |
KES | 0.35 |
KGS | 0.51 |
KHR | 0.01 |
KMF | 0.11 |
KPW | 0.05 |
KRW | 0.03 |
KWD | 147.24 |
KYD | 53.94 |
KZT | 0.09 |
LAK | 0.00 |
LBP | 0.00 |
LKR | 0.15 |
LRD | 0.22 |
LSL | 2.56 |
LTL | 15.22 |
LVL | 74.31 |
LYD | 8.35 |
MAD | 5.01 |
MDL | 2.67 |
MGA | 0.01 |
MKD | 0.86 |
MMK | 0.02 |
MNT | 0.01 |
MOP | 5.56 |
MRU | 1.13 |
MUR | 1.00 |
MVR | 2.92 |
MWK | 0.03 |
MXN | 2.41 |
MYR | 10.65 |
MZN | 0.70 |
NAD | 2.56 |
NGN | 0.03 |
NIO | 1.22 |
NOK | 4.46 |
NPR | 0.33 |
NZD | 27.29 |
OMR | 117.12 |
PAB | 44.95 |
PEN | 12.68 |
PGK | 10.88 |
PHP | 0.80 |
PKR | 0.16 |
PLN | 12.48 |
PYG | 0.01 |
QAR | 12.30 |
RON | 10.47 |
RSD | 0.45 |
RUB | 0.57 |
RWF | 0.03 |
SAR | 11.99 |
SBD | 5.39 |
SCR | 3.19 |
SDG | 0.07 |
SEK | 4.70 |
SGD | 35.30 |
SHP | 57.20 |
SLE | 2.00 |
SLL | 0.00 |
SOS | 0.08 |
SRD | 1.20 |
STD | 0.00 |
SVC | 5.14 |
SYP | 0.00 |
SZL | 2.56 |
THB | 1.39 |
TJS | 4.62 |
TMT | 12.81 |
TND | 15.43 |
TOP | 19.19 |
TRY | 1.13 |
TTD | 6.63 |
TWD | 1.55 |
TZS | 0.02 |
UAH | 1.08 |
UGX | 0.01 |
UYU | 1.12 |
UZS | 0.00 |
VES | 0.41 |
VND | 0.00 |
VUV | 0.38 |
WST | 17.32 |
XAF | 0.08 |
XAG | 1,665.88 |
XAU | 149,834.59 |
XCD | 16.63 |
XDR | 64.90 |
XOF | 0.08 |
XPF | 0.44 |
YER | 0.19 |
ZAR | 2.55 |
ZMK | 0.00 |
ZMW | 1.86 |
ZWL | 0.14 |
Related Categories
Related Businesses